-
SHEEP-fed-barely-sprouting-fodders, page : 96
Dry matter lb 2.2 (1.00k) 3.5 (1.59k) 4.0 (1.82k) 4.6 (2.09k)
Crude protein % 12.0 11.0 9.5 8.0
Crude protein lb 0.26(0.118k) 0.39 (0.177k) 0.38 (0.172k) 37(0.168k)
*TDN % 55 58 62 62
TDN lb 1.21(0.55k) 2.03(0.922k) 2.48 (1.127k) 2.85(1.295k)
Energy Mcal 1.14 1.18 1.27 1.27
Calcium % 0.23 0.21 0.19 0.18
Phosphorus % 0.21 0.18 0.18 0.16
*TDN – total daily nutrients
CAUTION: Do not feed sheep a formula or mineral mixtures that are not specifically recommended for sheep. The amounts of some trace minerals, i.e. copper, that are in the feed for other classes of livestock may be toxic to sheep.
Crude protein % 12.0 11.0 9.5 8.0
Crude protein lb 0.26(0.118k) 0.39 (0.177k) 0.38 (0.172k) 37(0.168k)
*TDN % 55 58 62 62
TDN lb 1.21(0.55k) 2.03(0.922k) 2.48 (1.127k) 2.85(1.295k)
Energy Mcal 1.14 1.18 1.27 1.27
Calcium % 0.23 0.21 0.19 0.18
Phosphorus % 0.21 0.18 0.18 0.16
*TDN – total daily nutrients
CAUTION: Do not feed sheep a formula or mineral mixtures that are not specifically recommended for sheep. The amounts of some trace minerals, i.e. copper, that are in the feed for other classes of livestock may be toxic to sheep.